Details | KW | Speed | Ph/Hz/Volts | Size | Type |
WOODS AEROFOIL | 40 | 2900 | 3/50/415 | 800 | S38234/ 0118 MK3 REF.34.21 Variable pitch impeller Auto + Complete with spare blade New, unused |
WOODS | 6.3 | 2900 | 3/50/415 | 480mm | 19IN Short case |
WOODS | 4.2 | 1500 | 3/50/415 | - | 30IN Short case |
WOODS | 3.3 | 2900 | 3/50/415 | - | 19IN Short case |
WOODS | 3.3 | 2900 | 3/50/415 | 480mm | 19IN Short case |
WOODS BIFURCATED | 0.87 | 1440 | 3/50/415 | 480 | 19IN No. 458397/029 |
WOODS | 0.55 | 2800 | 3/50/415 | 300 | 12IN Long case No. 9537 |
WOODS BIFURCATED | 0.38 | 1440 | 3/50/415 | 380 | 15IN No. 418745.529 |
WOODS | 0.22 | 1440 | 1/50/220-250 | - | 15IN Long case |
WOODS | 0.13 | 1420 | 3/50/415 | 355 | 15IN Long case |
We can supply Woods Fans from stock and on short lead time.