| KW | Manufacturer | Speed | Frame | Volts | Type/Remark | 
| 260 | SCOTT | 4 pole | C315M | - | - | 
| 239 | GEC | 2 pole | C315M | - | Foot | 
| 110 | SCHORCH | 4 pole | C280S | - | Foot/ Flange | 
| 110 | GEC | 2 pole | C280M | - | Foot | 
| 90 | C P | 4 pole | C250M | - | - | 
| 90 | GEC | 4 pole | C250M | - | Foot | 
| 75 | C P | 6 pole | C280S | - | Foot | 
| 75 | C P | 4 pole | C250S | - | 380v | 
| 75 | C P | 4 pole | C250S | - | - | 
| 55 | C P | 2 pole | C225M-D | - | Foot/ Flange | 
| 55 | C P | 4 pole | C225M-D | - | - | 
| 45 | C P | 4 pole | C200L | - | Foot | 
| 37 | B C | 4 pole | C200L | - | - | 
| 30 | SCHORCH | 4 pole | C180L | - | - | 
| 30 | B C P | 2 pole | C180M | - | - | 
| 30 | B C P | 4 pole | C180L | - | Foot/ Flange | 
| 30 | C P | 4 pole | C180L | - | - | 
| 30 | C P | 6 pole | C200L | - | - | 
| 22 | AEG | 4 pole | C160L | - | - | 
| 18.5 | B C | 4 pole | C160L | - | Foot/ Flange | 
| 18.5 | NEWMAN | 4 pole | C160L | - | - | 
| 11 | B C P | 2 pole | C160M | - | - | 
| 11 | B C P | 4 pole | C160M | - | - | 
| 7.5 | B C P | 6 pole | C160M | - | - | 
We can supply C Frame Metric Motors, up to 260KW on a short lead time.