DC Shunt Motors

Telephone: 01604 638099 Email: info@shoebridges.com

DC Shunt Motors

The list below is just a small representation of stocks available - please do not hesitate to contact us with your requirements. We also have many imperial sizes and spares available.

KW Manufacturer Speed Frame Volts Type/Remark
383 Thrige Scott 1500 BK315X 500/360 Blower/ Tacho
225 Bull 2000 225L 460/370 Blower/ Shunt
150 Bull 1650 225S 500/390 Blower/ Tacho/ Shunt
143 ABB 2000 LAC315 440/220 Compound/ Needs blower
110 ABB 656 250LB 460/360 Blower/ Tacho/ LAB Shunt
75 Bull 1750 180 340/460 Blower/ Shunt
56 Bull 3400 160L 440/340 Blower/ Tacho
45 Mawdsley 1750 180XM 370/460 Blower/ Tacho
42 Baumuller 1720/4500 160 380/310 Tacho
36 ABB 1750 180 215/220 Blower/ Tacho/ IP22/ Shunt
30 Bull 2500/250 180 370/440 Blower/ Shunt
30 Bull 2000 180 370/460 Shunt/ IP23
25 Mawdsley 2500/1000 180LX 440/360 Blower/ Brake/ Shunt
16.7 Mawdsley 1750 160 460/380 Blower/ Tacho/ Shunt
15 Mawdsley 1800 160 44 Blower/ Tacho/ Shunt
15 Ansoloe 640 B160M 220 Shunt
11 GEC 1750 180 480/460 TEFC/ Shunt
9 Bull 3000 132L 320/370 TEFC/ Shunt
7.5 Techno 1750 CT160K 320/340 TEFC/ Shunt
7.5 Any Speed 3000 132 315 TEFC/ Shunt
7 Bull 1400 160 250/317 Shunt/ IP55
6.7 Bull 2500/33 1810AT 460/280 Blower/ Tacho/ Shunt
5.5 Bull/ Techno 2000 132L 170/190 TEFC/ Shunt
3.4 Mawdsley 3000/1200 112 96/200A Shunt
3 GEC 3000 MD132 180/210 Shunt
2.2 GEC 2000 MD112 180/220 Shunt/ IP22
1.5 GEC 1500 MD100 180/220 Shunt/ IP22
1.1 GEC 2000 MD90 180/220 Shunt/ IP22

We can supply DC Shunt Motors, up to 383KW on a short lead time.

Enquire about DC Shunt Motors

W.H Shoebridge - A Family Owned,
Independent Solution Provider for Industry