Slip Ring Motors

If you don’t see it listed, please contact us
and we will be pleased to check our stockholding

HP KW Manufacturer Speed Frame RV RA Type/Remark
300 239 Siemens 960 400L 630 235 TEFC / McGrath Owned
200 150 Brook 960 355 - - TEFC / Bent fin
200 150 Brook 1400 TC29 490 190 TEFC
175 132 ABB 1400 355L 317 280 TEFC / T/ Box on top
150 110 Brook 1460 CW280S 433 153 DP / Own frame
100 75 Mather & Platt 960 C280S 625 74 -
100 75 GEC 1400 DW280S 390 117 TEFC
75 55 C P 1400 DW250 - - TEFC
60 45 BC 1400 7DW250S 332 83 TEFC / T/ Box on top
50 37 Mather & Platt 980 C445 690 92 Ex B/T Open drip
40 30 CP 960 7DW250S 226 81 TEFC / Foot
30 22 B C P 1420 DW200L 515 28 TEFC / Foot

Previous | Next

Copyright 2011© ShoebridgeAll Rights Reserved