Atex Motors

If you don’t see it listed, please contact us
and we will be pleased to check our stockholding

KW Manufacturer Speed Volts Frame Type LCIE/ATEX
45 ABB 1500 415 M3KP225MG4 B5 FLANGE 99 6025
30 ABB 1500 415 M2GP200L4 B3 FOOT 05 6160
18.5 ABB 1500 415 M3GP180MLA4 B3 FOOT 00 6089
15 ABB 1500 415 M2GP160L4 B3 FOOT 05 6160
11 ABB 1500 415 M3GP160MLA4 B5 FLANGE 00 6032
7.5 SIEMENS 1500 415 132M (T/BOX TOP) B3 FOOT 01 1093
7.5 ABB 2800 415 M3GP132SMD B3/B5 FOOT/FLG 04 6061
5.5 ABB 1500 415 M2GP132SA4 B3 FOOT 05 6160
5.5 ABB 1500 415 M3GP132M B5 FLANGE 06 6089
5.5 ABB 1500 415 M3GP132M B5 FLANGE 06 6089
3 ABB 2800 415 M3JP100LA2 B3 FOOT 04 6152
1.5 ABB 2800 415 M3JP90LA2 B5 FLANGE 04 6151

Previous | Next

Copyright 2011© ShoebridgeAll Rights Reserved